Phone/Team list
If you would like to reach us by phone, please call us at 416-360-4350. We are available Monday to Friday, 9 AM to 5 PM.
Core Sector
Name | EXT | Position |
---|---|---|
Andrea Chrisjohn | 231 | Board Designate |
April Begg | # | Maintenance Support |
Chantal McGregor | 257 | Capacity Development Officer |
David Sherry | 270 | Senior Associate Director |
Lorraine Lute | 221 | Information Coordinator |
Suk Ming Lau | 227 | Accounts Payable |
Robin Holmes | 223 | Finance Administrator |
Ted Harper | 243 | Maintenance Lead |
Theo Nazary | 253 | Associate Director |
Tyrell Pearson | 221 | Information Coordinator Support |
Samantha McConnell | # | Capacity Development Support |
Youth Sector and Youth Wellness
Name | EXT | Position |
---|---|---|
Athena Tomes | 251 | Akwe:go |
Bradley Morrison | 241 | Embers Cultural Leadership Coordinator |
Emilee Bennett | 251 | Wasa-Nabin/Youth Sector Oversight |
Emir Altinoz | 258 | Web Designer&Developer |
Erik Watkinson | 222 | Youth Education / Social Media |
Jayden Wemigwans | 251 | Youth Life Promotions |
Natalie Ortega | 241 | Indigegogy Cyclical Event Planner |
Sage Myran | 241 | Embers Community Development Youth Coordinator |
Child & Family Support/Well-being Sector
Name | EXT | Position |
---|---|---|
Taijah Abotossaway | 225 | Child & Family |
Education, Awareness & Well-being Sector
Name | EXT | Position | |
---|---|---|---|
Amy Forsey | 240 | Indigegogy Developer | |
Bryce Smith | 257 | EOIS Data | |
Errol Hernandez | 237 | Education Instructor | |
Norman Irish | 239 | Capacity Building Instructor / IT Support | |
Mark Szkoda | 267 | Apatisiwin | |
Patti Chrisjohn | # | Language Leads | |
Paul Haigh | 260 | Education Instructor | |
Sterling Carter | 237 | Education Support |
Resolution Health Support Sector
Name | EXT | Position |
---|---|---|
Erika Monaco | 232 | Resolution Health Oversight |
Laurie Okimawinew | 254 | RH Wellness Navigator |
Pamela Carter | 247 | Resolution Health Support |
Health & Well-being Sector
Name | EXT | Position |
---|---|---|
Amanda Lipinski | 243 | Resolution Health Cultural Wellness Navigator |
Kayla Patton | 262 | UAHLP / Oversight |
Kevin Myran | 259 | Cultural Support / Community Uncle |
Nicole Scarlett | 224 | Lifelong Care Program Coordinator |
Patricia Schuyler | 234 | Aboriginal Healing and Wellness |
Ashley Boudreault | # | LLCP Support |
Gathering Place Sector
Name | EXT | Position |
---|---|---|
Darlene McGregor | 230 | Gathering Place Case Management Oversight |
Ericka Kitchemokman | 235 | Gathering Place Support |
Raj Parthasarathy | 235 | Gathering Place Support |
Redbow Toulouse | 280 | Gathering Place Co-Manager |
Starr Dedam | 280 | Housing Coordinator |
Quinn Anderson | 277 | Gathering Place Navigator |
Allan Okitchquo | 245 | Food Bank Coordinator |
Vince Funnell | 235 | Gathering Place WKND Navigator |
Florence King | 235 | Gathering Place Support |
Jordan's Principle/MMIWGT2S/
Name | EXT | Position |
---|---|---|
Angela Boyer | # | MMIWGT2S - Project Lead |
Kaeli Goldman | # | MMIWGT2S Resource Navigator |
Miryan Rutledge | # | Jordan's Principle - Team Lead |
Serenity Timmins | 244 | Junior Jordan's Principle Clerk |
Sabrina Eddy | 244 | Jordan’s Principle Navigator/Financial Clerk |